With iPad, you get what you need from a computer, along with many incredible things you’d never expect from one. Here are a few reasons why your next computer just might be an iPad.
iPad features advanced, Apple‑designed chips that transform how you experience photos, gaming and augmented reality. They also make iPad powerful enough to handle the apps you use every day, whether you’re using Microsoft Office for a work assignment or Adobe Photoshop CC for a creative project.
iPad does what a computer does, but in more intuitive ways. Whether you want to focus on a single app or use multiple apps at the same time, it’s easy to do with a few taps. Move objects between apps simply by dragging and dropping, or switch apps with a single swipe.
It’s familiar to use but makes for an entirely new experience. iPadOS is full of features designed specifically for iPad, and there are even more when you use an Apple Pencil3 or a trackpad. It’s built on the same foundation as iOS, so it shares many of the same great apps and features. And just like your iPhone, using iPad is just as simple as tap, swipe, pinch and zoom.
![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | |
Price | From: – | From: – | From: – |
Display | 10.2‑inch Retina display | 11‑inch Liquid Retina display | 10.9‑inch Retina display |
Secure authentication | Touch ID | Face ID | Touch ID |
Chip | A12 Bionic chip with Neural Engine | A12Z Bionic chip with Neural Engine | A14 Bionic chip with Neural Engine |
Camera | 8MP camera | 12MP photos | 12MP camera |
Video | 1080p HD video recording | 4K video recording | 4K video recording |
Apple Pencil Compatibility | Apple Pencil | Apple Pencil (2nd generation) | Apple Pencil (2nd generation) |
Smart Keyboard Compatibility | Compatible with Smart Keyboard and Bluetooth keyboards | Compatible with Smart Keyboard Folio and Bluetooth keyboards | Compatible with Smart Keyboard Folio, Magic Keyboard and Bluetooth keyboards |
Connector | USB-C connector | USB-C connector | USB-C connector |
Release Date | Sep. 2020 | Mar-2018 | Sep. 2020 |
Technical Details
Apple iPad – 10.2-inch (8th Generation)
Display | 10.2‑inch Retina display |
Capacity | 32GB, 128GB |
Chip | A12 Bionic chip with 64-bit architecture Neural Engine, Embedded M10 coprocessor |
Camera and Video | 8MP camera with HDR and 1080p HD video |
Front Camera | 1.2MP FaceTime HD front camera with HDR |
Battery Life | Up to 10 hours of surfing the web on Wi‑Fi, watching video, or listening to music. Up to 9 hours of surfing the web using cellular data network |
Connector | USB-C |
Product information



Technical Details
Manufacturer | Apple Inc, One Apple Park Way, Cupertino, CA 95014, USA |
---|---|
Imported By | Apple India Private Limited no.24, 19th floor, Concorde Tower C, UB City, Vittal Mallya Road,Bangalore – 560 001 |
Item model number | MYLA2HN/A |
Product Dimensions | 26.2 x 18.5 x 5.1 cm; 896 Grams |
ASIN | B08J6LRZ7S |
This is especially essential in people who